IONITY
IONITY has 15 rapid charging locations in our data. IONITY is one of the nationwide providers, with rapid chargers in Jutland, on Funen and on Zealand. Rapid charging without a subscription typically costs 3.86 DKK/kWh. That is the same as the national median.
Rapid chargers
15 locations with 122 direct current (DC) connectors in total. Regions: Jutland 8, Funen 3, Zealand and islands 4.
Cheapest rapid chargers
| Location | Power | Connectors | DKK/kWh |
|---|---|---|---|
| IONITY GmbH IONITY AarupGamle Hovedvej 27, Aarup. Grønnemose, Assens Municipality | 400 kW | 6 | 3.86 |
| IONITY GmbH IONITY StruerIndustrivej 2, Struer | 400 kW | 6 | 3.86 |
| IONITY GmbH IONITY RingstedKlosterparks Allè 20, Ringsted | 400 kW | 6 | 3.86 |
| IONITY GmbH IONITY NørresundbyLoftbrovej 23, Nørresundby | 400 kW | 6 | 3.86 |
| IONITY GmbH IONITY Odense ÅsumvejPetersmindevej 1B 1B, Odense C | 400 kW | 6 | 3.86 |
The location name opens directions in Google Maps. Find the cheapest charger on your trip in the Elmer app.
Price without a subscription
At rapid chargers the price is typically 3.86 DKK/kWh. The cheapest costs 3.86 and the most expensive 4.17 DKK/kWh.
The price is from the provider's AFIR data via Eco-Movement. The prices were fetched today at 01:05.
Subscriptions
| Subscription | Per month | Price at rapid chargers | Minimum term |
|---|---|---|---|
| IONITY PowerPaid monthly. Power 365 (yearly): 900 DKK/year and 2.29 DKK/kWh. Minimum prices – the price at the charger can be higher. source (12 October 2026) | 90 DKK | 2.20 DKK/kWh | none |
| IONITY MotionPaid monthly. Motion 365 (yearly): 450 DKK/year and 2.86 DKK/kWh. Minimum prices – the price at the charger can be higher. source (12 October 2026) | 45 DKK | 2.75 DKK/kWh | none |
Whether a subscription pays off depends on how much you charge away from home. The price guide works it out for you.
Other programmes with a price here
Charging cards and car brands' programmes that give a different price at IONITY.
| Programme | Per month | Price at IONITY |
|---|---|---|
| Porsche Charging Service Plusonly for Porsche owners | 125 DKK | 2.99 DKK/kWh |
| MB.CHARGE Public LMercedes-Benz · only for Mercedes owners · estimate | 75 DKK | 2.50 DKK/kWh |
| MB.CHARGE Public MMercedes-Benz · only for Mercedes owners · estimate | 39 DKK | 2.99 DKK/kWh |
| BMW/MINI Charging Activeonly for BMW, Mini owners · estimate | 39 DKK | 2.99 DKK/kWh |
| BMW/MINI Charging Active + IONITY Plusonly for BMW, Mini owners · estimate | 86 DKK | 2.40 DKK/kWh |
| We Charge Goonly for Volkswagen owners | 45 DKK | 2.90 DKK/kWh |
| We Charge Plusonly for Volkswagen owners | 90 DKK | 2.30 DKK/kWh |
| We Charge Proonly for Volkswagen owners | 129 DKK | 2.30 DKK/kWh |
| Powerpass IONITY Charge BoostŠkoda · only for Skoda owners | 45 DKK | 2.90 DKK/kWh |
| Powerpass IONITY Charge UltraŠkoda · only for Skoda owners | 90 DKK | 2.30 DKK/kWh |
| Powerpass Charge PremiumŠkoda · only for Skoda owners | 129 DKK | 2.30 DKK/kWh |
| CUPRA Charging IONITY Flexonly for Cupra owners | 45 DKK | 2.90 DKK/kWh |
| CUPRA Charging IONITY Proonly for Cupra owners | 90 DKK | 2.30 DKK/kWh |
| CUPRA Charging Premiumonly for Cupra owners | 129 DKK | 2.30 DKK/kWh |
| Audi charging plusonly for Audi owners | 90 DKK | 2.30 DKK/kWh |
| Audi charging proonly for Audi owners | 129 DKK | 2.30 DKK/kWh |
| Elli IONITY UltraElli | 90 DKK | 2.30 DKK/kWh |
| Elli IONITY BoostElli | 45 DKK | 2.90 DKK/kWh |
| Kia Charge Plusonly for Kia owners · estimate | 38 DKK | no discount |
| Kia Charge Plus + IONITY Poweronly for Kia owners · estimate | 97 DKK | 1.50 DKK/kWh below the pay-as-you-go price |
| Charge myHyundai Smartonly for Hyundai owners · estimate | 74.99 DKK | 30 % below the pay-as-you-go price |
| Toyota/Lexus Charging Network Active+only for Toyota, Lexus owners · estimate | 75 DKK | 25 % below the pay-as-you-go price |
| Volvo public charging Largeonly for Volvo owners · estimate | 74.99 DKK | 30 % below the pay-as-you-go price |
| Polestar Charge Proonly for Polestar owners · estimate | 115 DKK | 30 % below the pay-as-you-go price |
Payment
According to the provider's AFIR data, you can pay by card at the charger at 30 % of the connectors, in an app at 100 %, with a charging tag (RFID) at 100 %. New rapid chargers of 50 kW and above installed after 13 April 2024 must accept bank cards. How to pay at the charger.
About the data
Chargers and connectors are from Eco-Movement.
The price at the charger always applies. See how we calculate the price.